
Ini-To Lodge has been well represented over the years by youth Arrowmen serving at the national and section level.
Ini-To Lodge has been in the spotlight at the national level the last two years. In 2016, Patrick Mapp served as the NEXT Conference Vice Chief for Experience. This marked the first time the lodge has had a national event vice chief. In 2017, Patrick Mapp served as the Jamboree Vice Chief for the OA Service Corps.
Three youth from Ini-To Lodge have represented Section SR-9 as officers during the last few years. Austin Clark is the present-day SR-9 Section Vice Chief. Patrick Mapp and Clayton Carte served in multiple offices, often together, from 2013 to 2017.
The table shows the complete history of Ini-To Lodge section officers. The year listed is the conclusion of their term.
Year | Name | Office |
---|---|---|
1659 | Tommy Brisendine | Area 6-D Chief |
1964 | Chuck Brooks | Area 6-D Chief |
1969 | Bill Jones | Area 6-D Chief |
1970 | Bill Jones | Area 6-D Secretary |
1971 | Steve Howard | Area 6-D Chief |
1972 | Randy Piland | Area 6-D Chief |
1976 | Ed Hayes | Section SE-5 Secretary |
1977 | Ed Hayes | Section SE-5 Chief |
1979 | Ken Lyles | Section SE-5 Secretary |
1995 | Jonathan Jones | Section SR-8 Vice Chief |
2014 | Patrick Mapp | Section SR-9 Secretary |
2015 | Patrick Mapp | Section SR-9 Vice Chief* |
2015 | Patrick Mapp | Section SR-9 Chief** |
2015 | Clayton Carte | Section SR-9 Vice Chief** |
2016 | Patrick Mapp | Section SR-9 Chief |
2017 | Patrick Mapp | Section SR-9 Chief |
2017 | Clayton Carte | Section SR-9 Secretary |
2018 | Austin Clark | Section SR-9 Vice Chief |
*elected to higher office midterm and resigned
**elected midterm to position